<?xml version="1.0" encoding="UTF-8"?>
<rss xmlns:yandex="http://news.yandex.ru" xmlns:media="http://search.yahoo.com/mrss/" xmlns:turbo="http://turbo.yandex.ru" version="2.0">
	<channel>
		<title>News</title>
		<link>http://missionforest.ru</link>
		<language>ru</language>
		<item turbo="true">
			<title>Mission Forest Initiator at the Carbon Round table</title>
			<link>http://missionforest.ru/tpost/6tgtlnxvx1-mission-forest-initiator-at-the-carbon-r</link>
			<amplink>http://missionforest.ru/tpost/6tgtlnxvx1-mission-forest-initiator-at-the-carbon-r?amp=true</amplink>
			<pubDate>Fri, 29 May 2026 12:26:00 +0300</pubDate>
			<author>Julia Scott</author>
			<enclosure url="https://static.tildacdn.com/tild3234-6662-4637-a162-656264653865/Moscow_May_29_2026.png" type="image/png"/>
			<description>Mission Forest Initiator at the Moscow Academic Economic Forum</description>
			<turbo:content>
<![CDATA[<header><h1>Mission Forest Initiator at the Carbon Round table</h1></header><figure><img src="https://static.tildacdn.com/tild3234-6662-4637-a162-656264653865/Moscow_May_29_2026.png"/></figure><div class="t-redactor__text">Sergey Roginko delivered a presentation at the Round table organized by the Russian Partnership for Climate Conservation and the Committee on Ecology and Environmental Protection of the Association of Russian Managers. Round table topic "Carbon units and green attributes: effective tools or unnecessary costs" attracted attention of the scientific community, large Russian companies, financial institutions and carbon market operators.<br /><br />Sergey Roginko’s speech was dedicated to the potential drivers of the carbon market and the potential for monetizing the results of climate projects, including the forest conservation and fire prevention ones. Perspectives of monetization of these projects within the International Civil Aviation Organization (ICAO) CORSIA system were also assessed.</div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Mission Forest Initiator’s interview on Moscow Forests</title>
			<link>http://missionforest.ru/tpost/n5b1z25381-mission-forest-initiators-interview-on-m</link>
			<amplink>http://missionforest.ru/tpost/n5b1z25381-mission-forest-initiators-interview-on-m?amp=true</amplink>
			<pubDate>Wed, 27 May 2026 15:24:00 +0300</pubDate>
			<author>Simon Einstein</author>
			<enclosure url="https://static.tildacdn.com/tild6633-3730-4333-a263-623731316139/107.png" type="image/png"/>
			<description>Sergey Roginko gave an interview to the RBK</description>
			<turbo:content>
<![CDATA[<header><h1>Mission Forest Initiator’s interview on Moscow Forests</h1></header><figure><img src="https://static.tildacdn.com/tild6633-3730-4333-a263-623731316139/107.png"/></figure><div class="t-redactor__text">Sergey Roginko gave an interview to the RBK radio channel, tackling the issues of Moscow City forest areas and related problems of protection and reforestation. The issues of changing the structure of Moscow's forest plantations were also touched upon.</div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Mission Forest Initiator at the Moscow Academic Economic Forum</title>
			<link>http://missionforest.ru/tpost/9rlgt1pzk1-mission-forest-initiator-at-the-moscow-a</link>
			<amplink>http://missionforest.ru/tpost/9rlgt1pzk1-mission-forest-initiator-at-the-moscow-a?amp=true</amplink>
			<pubDate>Thu, 28 May 2026 15:24:00 +0300</pubDate>
			<author>Gregory Willson</author>
			<enclosure url="https://static.tildacdn.com/tild3461-6461-4331-b635-303132363565/i-5.webp" type="image/webp"/>
			<description>Sergey Roginko delivered a presentation at the Moscow Academic Economic Forum</description>
			<turbo:content>
<![CDATA[<header><h1>Mission Forest Initiator at the Moscow Academic Economic Forum</h1></header><figure><img src="https://static.tildacdn.com/tild3461-6461-4331-b635-303132363565/i-5.webp"/></figure><div class="t-redactor__text">Sergey Roginko delivered a presentation at the Moscow Academic Economic Forum, dedicated to the BRICS and EU issues. In his speech he analyzed climate -related risk projections for Russia and other BRICS members and the potential of common climate efforts, including global climate negotiations and forest protection projects</div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Mission Forest Amazon Project Launched</title>
			<link>http://missionforest.ru/tpost/umxmbvjlf1-mission-forest-amazon-project-launched</link>
			<amplink>http://missionforest.ru/tpost/umxmbvjlf1-mission-forest-amazon-project-launched?amp=true</amplink>
			<pubDate>Wed, 13 May 2026 12:32:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6164-6638-4234-a463-333866666431/ccblr.png" type="image/png"/>
			<description>Amazon Project was officially announced by Sergey Roginko at the Annual meeting of CCBLR</description>
			<turbo:content>
<![CDATA[<header><h1>Mission Forest Amazon Project Launched</h1></header><figure><img src="https://static.tildacdn.com/tild6164-6638-4234-a463-333866666431/ccblr.png"/></figure><div class="t-redactor__text">Amazon Project was officially announced by Sergey Roginko at the Annual meeting of CCBLR  - Belgian-Luxembourg Chamber of Commerce in Russia. The event took place in the Congress Centre of the Chamber of Commerce &amp; Industry of Russia and attracted much of attention in the business community. Amazon Project was welcomed by the European businessmen as an example for future joint activity in the times of tension we are experiencing today. Some of the participants asked for details that were provided to them later.  </div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Mission Forest Initiator at the ICAO Technical Advisory Body meeting</title>
			<link>http://missionforest.ru/tpost/avt4bsy5z1-mission-forest-initiator-at-the-icao-tec</link>
			<amplink>http://missionforest.ru/tpost/avt4bsy5z1-mission-forest-initiator-at-the-icao-tec?amp=true</amplink>
			<pubDate>Sun, 03 May 2026 12:34:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3165-3635-4963-b939-393432653763/icao.jpg" type="image/jpeg"/>
			<description>Sergey Roginko took part in the 23-rd ICAO Technical Advisory Body meeting</description>
			<turbo:content>
<![CDATA[<header><h1>Mission Forest Initiator at the ICAO Technical Advisory Body meeting</h1></header><figure><img src="https://static.tildacdn.com/tild3165-3635-4963-b939-393432653763/icao.jpg"/></figure><div class="t-redactor__text">Sergey Roginko took part in the 23-rd ICAO Technical Advisory Body meeting. The meeting was held online and the agenda included  Initial Screening of the Programmes, applying for the 2026 Assessment cycle and Overview of the MCA (material changes) forms submitted by Programmes. Other outstanding issues were also discussed, including the methodological aspects of Nature-based projects.</div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Agreement on the Mission Forest Technological Support</title>
			<link>http://missionforest.ru/tpost/5k8i63cgt1-agreement-on-the-mission-forest-technolo</link>
			<amplink>http://missionforest.ru/tpost/5k8i63cgt1-agreement-on-the-mission-forest-technolo?amp=true</amplink>
			<pubDate>Tue, 21 Apr 2026 12:36:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3538-6664-4963-b663-383565343138/blockchain.png" type="image/png"/>
			<description>Intentions confirmed by the Mission Forest and the technology startup Phoenix Carbon Vector (PCV)</description>
			<turbo:content>
<![CDATA[<header><h1>Agreement on the Mission Forest Technological Support</h1></header><figure><img src="https://static.tildacdn.com/tild3538-6664-4963-b663-383565343138/blockchain.png"/></figure><div class="t-redactor__text">Intentions confirmed by the Mission Forest and the technology startup Phoenix Carbon Vector (PCV) on Technological Support of the projected Amazon Forest Climate Project, basing on the innovative solutions developed by PCV. The goal of the Project is to deploy an advanced Forest Fire Prevention System combined with blockchain CO2 sequestration monitoring on the Forest Area of 100000 square kilometers and more. Possible locations: Amazon Forests. Promotion efforts by Mission Forest agreed and a respective Agreement signed. </div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Mission Forest Initiator at the International Transport and Logistics Forum</title>
			<link>http://missionforest.ru/tpost/gdgv8mx1j1-mission-forest-initiator-at-the-internat</link>
			<amplink>http://missionforest.ru/tpost/gdgv8mx1j1-mission-forest-initiator-at-the-internat?amp=true</amplink>
			<pubDate>Wed, 01 Apr 2026 12:39:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3732-3038-4130-a632-366434316464/itlf.png" type="image/png"/>
			<description>Sergey Roginko delivered a report at the International Transport and Logistics Forum (ITLF)</description>
			<turbo:content>
<![CDATA[<header><h1>Mission Forest Initiator at the International Transport and Logistics Forum</h1></header><figure><img src="https://static.tildacdn.com/tild3732-3038-4130-a632-366434316464/itlf.png"/></figure><div class="t-redactor__text">Sergey Roginko delivered a report at the International Transport and Logistics Forum (ITLF), organized by the Government of the Russian Federation and the Roscongress Foundation. He analyzed decarbonization tools for international air travel for ICAO CORSIA purposes. Nature-based projects were  presented as a promising solution, with forest conservation and afforestation dominating in this category. </div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Mission Forest Initiator interviewed by RBC Newspaper</title>
			<link>http://missionforest.ru/tpost/34ng1dzvx1-mission-forest-initiator-interviewed-by</link>
			<amplink>http://missionforest.ru/tpost/34ng1dzvx1-mission-forest-initiator-interviewed-by?amp=true</amplink>
			<pubDate>Thu, 02 Apr 2026 12:40:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3364-3931-4133-b465-653639303864/107.png" type="image/png"/>
			<description>Sergey Roginko gave an interview to RBC at the International Transport and Logistics Forum (ITLF)</description>
			<turbo:content>
<![CDATA[<header><h1>Mission Forest Initiator interviewed by RBC Newspaper</h1></header><figure><img src="https://static.tildacdn.com/tild3364-3931-4133-b465-653639303864/107.png"/></figure><div class="t-redactor__text">Sergey Roginko gave an interview to RBC at the International Transport and Logistics Forum (ITLF) on the monetization of Russian climate projects, including forest conservation, within the ICAO CORSIA system.</div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>CAO Technical Advisory Body Teleconference</title>
			<link>http://missionforest.ru/tpost/kn9n46gtb1-cao-technical-advisory-body-teleconferen</link>
			<amplink>http://missionforest.ru/tpost/kn9n46gtb1-cao-technical-advisory-body-teleconferen?amp=true</amplink>
			<pubDate>Tue, 24 Mar 2026 12:44:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6336-3865-4330-a363-646439393065/icao.jpg" type="image/jpeg"/>
			<description>Sergey Roginko took part in the ICAO Technical Advisory Body Teleconference. Teleconference was organized as an educational event for the Programmes, applying for the 2026 Assessment cycle.</description>
			<turbo:content>
<![CDATA[<header><h1>CAO Technical Advisory Body Teleconference</h1></header><figure><img src="https://static.tildacdn.com/tild6336-3865-4330-a363-646439393065/icao.jpg"/></figure>Sergey Roginko took part in the ICAO Technical Advisory Body Teleconference. Teleconference was organized as an educational event for the Programmes, applying for the 2026 Assessment cycle.]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Seminar with Brazilian Partners</title>
			<link>http://missionforest.ru/tpost/ycxyj2hpx1-seminar-with-brazilian-partners</link>
			<amplink>http://missionforest.ru/tpost/ycxyj2hpx1-seminar-with-brazilian-partners?amp=true</amplink>
			<pubDate>Mon, 23 Mar 2026 12:47:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3834-6334-4130-b230-656663333762/bricks.webp" type="image/webp"/>
			<description>Sergey Roginko presented a report on "Brazil and Europe on the Global Climate Track"</description>
			<turbo:content>
<![CDATA[<header><h1>Seminar with Brazilian Partners</h1></header><figure><img src="https://static.tildacdn.com/tild3834-6334-4130-b230-656663333762/bricks.webp"/></figure><div class="t-redactor__text">Sergey Roginko presented a report on "Brazil and Europe on the Global Climate Track" on the seminar, jointly held by Brazilian Association BRICS+ Forum for Strategic Technology and the Institute of Europe. In his report he demonstrated that Brazil, compared to China, the United States, and European countries, has a significantly lower negative impact on the environment. Special attention was paid to the Amazon forests’ role in preserving Global Climate and the opportunities for Nature – based forest preservation projects in this area.  </div><img src="https://static.tildacdn.com/tild3965-3734-4533-a531-653463336230/brickser.png">]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Middle East conflict: Environmental aspects</title>
			<link>http://missionforest.ru/tpost/oltf9d7am1-middle-east-conflict-environmental-aspec</link>
			<amplink>http://missionforest.ru/tpost/oltf9d7am1-middle-east-conflict-environmental-aspec?amp=true</amplink>
			<pubDate>Sun, 22 Mar 2026 12:50:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3566-3633-4733-a433-633865303161/otr.webp" type="image/webp"/>
			<description>Sergei Roginko spoke live on the OTR television channel's "Editors' Club"</description>
			<turbo:content>
<![CDATA[<header><h1>Middle East conflict: Environmental aspects</h1></header><figure><img src="https://static.tildacdn.com/tild3566-3633-4733-a433-633865303161/otr.webp"/></figure><div class="t-redactor__text">Sergei Roginko spoke live on the OTR television channel's "Editors' Club" program about the impact of the conflict in the Middle East on the region's ecology.</div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Conference on New Global Drivers</title>
			<link>http://missionforest.ru/tpost/yxpgynh3i1-conference-on-new-global-drivers</link>
			<amplink>http://missionforest.ru/tpost/yxpgynh3i1-conference-on-new-global-drivers?amp=true</amplink>
			<pubDate>Wed, 18 Mar 2026 12:52:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3163-3762-4166-b564-373062353530/khasbulatov.png" type="image/png"/>
			<description>Sergey Roginko presented a paper at the international scientific and practical conference "Economic Sustainability and the Search for New Growth Drivers in the Face of Global Challenges"</description>
			<turbo:content>
<![CDATA[<header><h1>Conference on New Global Drivers</h1></header><figure><img src="https://static.tildacdn.com/tild3163-3762-4166-b564-373062353530/khasbulatov.png"/></figure><div class="t-redactor__text">Sergey Roginko presented a paper at the international scientific and practical conference "Economic Sustainability and the Search for New Growth Drivers in the Face of Global Challenges" (Khasbulatov Readings - 2026). The paper focused on the major shifts in the balance of geopolitical forces in the global climate agenda that have occurred since Donald Trump came to power.</div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Middle East conflict on RBC TV</title>
			<link>http://missionforest.ru/tpost/f5uzzaor21-middle-east-conflict-on-rbc-tv</link>
			<amplink>http://missionforest.ru/tpost/f5uzzaor21-middle-east-conflict-on-rbc-tv?amp=true</amplink>
			<pubDate>Tue, 10 Mar 2026 12:55:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6265-3666-4631-a563-323666663432/107.png" type="image/png"/>
			<description>Sergey Roginko appeared live on the RBC television channel's "What Does It Mean" program, dedicated to the impact of the Middle East conflict on the fuel market.</description>
			<turbo:content>
<![CDATA[<header><h1>Middle East conflict on RBC TV</h1></header><figure><img src="https://static.tildacdn.com/tild6265-3666-4631-a563-323666663432/107.png"/></figure><div class="t-redactor__text">Sergey Roginko appeared live on the RBC television channel's "What Does It Mean" program, dedicated to the impact of the Middle East conflict on the fuel market.</div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Mission Forest Initiator at the ICAO Technical Advisory Body meeting</title>
			<link>http://missionforest.ru/tpost/uczcyphyt1-mission-forest-initiator-at-the-icao-tec</link>
			<amplink>http://missionforest.ru/tpost/uczcyphyt1-mission-forest-initiator-at-the-icao-tec?amp=true</amplink>
			<pubDate>Mon, 26 Jan 2026 12:56:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3637-3863-4761-b737-303334363630/icao.jpg" type="image/jpeg"/>
			<description>Sergey Roginko took part in the 22nd ICAO Technical Advisory Body meeting.</description>
			<turbo:content>
<![CDATA[<header><h1>Mission Forest Initiator at the ICAO Technical Advisory Body meeting</h1></header><figure><img src="https://static.tildacdn.com/tild3637-3863-4761-b737-303334363630/icao.jpg"/></figure><div class="t-redactor__text">Sergey Roginko took part in the 22nd ICAO Technical Advisory Body meeting. The meeting was held in person and the agenda included  Updates to TAB procedures, Suggested reformatting of Clarifications of TAB’s Criteria Interpretations Contained in TAB Reports discussion of TAB recommendations to be presented at ICAO 237th Council.  </div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Analytical Report on the Bill Gates’ new Climate Initiatives</title>
			<link>http://missionforest.ru/tpost/gaxboy7en1-analytical-report-on-the-bill-gates-new</link>
			<amplink>http://missionforest.ru/tpost/gaxboy7en1-analytical-report-on-the-bill-gates-new?amp=true</amplink>
			<pubDate>Mon, 22 Dec 2025 12:56:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6136-3338-4134-b130-613466346164/cover.jpeg" type="image/jpeg"/>
			<description>Institute of Europe of the Russian Academy of Sciences (IEE RAS) has published Analytical </description>
			<turbo:content>
<![CDATA[<header><h1>Analytical Report on the Bill Gates’ new Climate Initiatives</h1></header><figure><img src="https://static.tildacdn.com/tild6136-3338-4134-b130-613466346164/cover.jpeg"/></figure><div class="t-redactor__text">Institute of Europe of the Russian Academy of Sciences (IEE RAS) has published Analytical Report by Sergey Roginko "Climate Innovations from Bill Gates."</div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Assessment of Tony Blair&#039;s report</title>
			<link>http://missionforest.ru/tpost/y61r39bzc1-assessment-of-tony-blairs-report</link>
			<amplink>http://missionforest.ru/tpost/y61r39bzc1-assessment-of-tony-blairs-report?amp=true</amplink>
			<pubDate>Fri, 12 Dec 2025 13:03:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3134-3561-4865-b065-613730646464/newsback.webp" type="image/webp"/>
			<description>Sergey Roginko contributed to the annual publication "European Analytics 2025" of the Institute of Europe</description>
			<turbo:content>
<![CDATA[<header><h1>Assessment of Tony Blair's report</h1></header><figure><img src="https://static.tildacdn.com/tild3134-3561-4865-b065-613730646464/newsback.webp"/></figure><div class="t-redactor__text">Sergey Roginko contributed to the annual publication "European Analytics 2025" of the Institute of Europe. The book includes materials containing the Institute's expert views on a number of key political and socioeconomic issues in the development of the European West and its position in the international coordinate system. Sergey Roginko in his chapter named “Tony Blair's report: a revolution in the green agenda?” analyzed the content and motivation of the recent Climate Policy initiatives of the British ex-Prime Minister Tony Blair.</div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>EU challenges to the American domination discussed on the RBC TV</title>
			<link>http://missionforest.ru/tpost/c2pcxgsyv1-eu-challenges-to-the-american-domination</link>
			<amplink>http://missionforest.ru/tpost/c2pcxgsyv1-eu-challenges-to-the-american-domination?amp=true</amplink>
			<pubDate>Mon, 15 Dec 2025 13:07:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild6664-3835-4763-a331-303638383630/107.png" type="image/png"/>
			<description>Sergey Roginko spoke live on the "Day. Main" program on the RBC television channel on new Foreign Policy of Donald Trump and the challenges to the American domination, arising from the European powers.</description>
			<turbo:content>
<![CDATA[<header><h1>EU challenges to the American domination discussed on the RBC TV</h1></header><figure><img src="https://static.tildacdn.com/tild6664-3835-4763-a331-303638383630/107.png"/></figure><div class="t-redactor__text">Sergey Roginko spoke live on the "Day. Main" program on the RBC television channel on new Foreign Policy of Donald Trump and the challenges to the American domination, arising from the European powers.</div>]]>
			</turbo:content>
		</item>
		<item turbo="true">
			<title>Interview to the Government newspaper Rossiyskaya Gazeta</title>
			<link>http://missionforest.ru/tpost/t17di6bh31-interview-to-the-government-newspaper-ro</link>
			<amplink>http://missionforest.ru/tpost/t17di6bh31-interview-to-the-government-newspaper-ro?amp=true</amplink>
			<pubDate>Mon, 15 Dec 2025 13:08:00 +0300</pubDate>
			<enclosure url="https://static.tildacdn.com/tild3864-3636-4165-b665-333430363164/newsback.webp" type="image/webp"/>
			<description>Sergey Roginko gave an interview to Rossiyskaya Gazeta</description>
			<turbo:content>
<![CDATA[<header><h1>Interview to the Government newspaper Rossiyskaya Gazeta</h1></header><figure><img src="https://static.tildacdn.com/tild3864-3636-4165-b665-333430363164/newsback.webp"/></figure><div class="t-redactor__text">Sergey Roginko gave an interview to Rossiyskaya Gazeta. The interview entitled "Investments to combat climate change could be redirected toward vaccine development" analyzes the new approach to the Climate Change issues, presented by Bill Gates in his message to the UNFCCC COP-30 in Belem, Brazil</div>]]>
			</turbo:content>
		</item>
		</channel>
</rss>